Size Guide

At Molly Rebel, we want finding your ideal fit to be simple. Use the chart below as a general reference when selecting your size.

Women's Size Chart

US Size Size Bust Waist Hips
0 XXS 30–31 in / 76–79 cm 23–24 in / 58–61 cm 33–34 in / 84–86 cm
2 XS 32–33 in / 81–84 cm 24–25 in / 61–64 cm 35–36 in / 89–91 cm
4 S 34–35 in / 86–89 cm 26–27 in / 66–69 cm 37–38 in / 94–97 cm
6 M 36–37 in / 91–94 cm 28–29 in / 71–74 cm 39–40 in / 99–102 cm
8 L 38–39 in / 97–99 cm 30–31 in / 76–79 cm 41–42 in / 104–107 cm
10 XL 40–41 in / 102–104 cm 32–33 in / 81–84 cm 43–44 in / 109–112 cm
12 XXL 42–44 in / 107–112 cm 34–36 in / 86–91 cm 45–47 in / 114–119 cm

International Conversion

US UK EU AU
0 4 32 4
2 6 34 6
4 8 36 8
6 10 38 10
8 12 40 12
10 14 42 14
12 16 44 16

How To Measure

Bust: Measure around the fullest part of your bust, keeping the tape comfortably snug.

Waist: Measure around the narrowest part of your natural waist.

Hips: Measure around the fullest part of your hips while standing naturally.

Choosing Your Size

If you are between two sizes, we generally recommend choosing the larger size for a more comfortable fit.

Please remember that sizing can vary depending on the fabric, cut, and design. When available, we recommend checking the measurements listed on the individual product page.

If you need help choosing a size, contact us at:

studio@mollyrebel.com

Size information is provided as a general guide. Actual garment measurements may vary slightly between styles and fabrics.